Table data for the Yo-Yo Intermittent Recovery Test Level 2
The Yo-Yo Intermittent Fitness Test is a test of the ability to do repeated high-intensity exercise. Participants run out and back on a 20 meter course, with a 10 seconds active break after each 40m, with the speed increasing at set intervals until they are unable to continue (see a full description of how to conduct the Yo-Yo IR2 Test).
There are two versions of the Yo-Yo Intermittent Recovery Test. The table below shows information about the Level 2 test, which starts at 13 km/hr. The Level 1 test is more commonly used, might want to check out the data table for the Level 1 test.
Levels, speeds and accumulated distances for the Yo-Yo Intermittent Recovery Test Level 2
The results can be given as the total distance covered, level number achieved, or speed level (such as 22.3, which would mean level 30 or 1200 meters).
level | speed LEVEL | shuttles (2 x 20m) | speed (km/hr) |
accumulated distance (m) |
---|---|---|---|---|
1 | 11 | 1 | 13.0 | 40 |
2 | 15 | 1 | 15.0 | 80 |
3 | 17 | 1 | 16.0 | 120 |
4 | 17 | 2 | 16.0 | 160 |
5 | 18 | 1 | 16.5 | 200 |
6 | 18 | 2 | 16.5 | 240 |
7 | 18 | 3 | 16.5 | 280 |
8 | 19 | 1 | 17.0 | 320 |
9 | 19 | 2 | 17.0 | 360 |
10 | 19 | 3 | 17.0 | 400 |
11 | 19 | 4 | 17.0 | 440 |
12 | 20 | 1 | 17.5 | 480 |
13 | 20 | 2 | 17.5 | 520 |
14 | 20 | 3 | 17.5 | 560 |
15 | 20 | 4 | 17.5 | 600 |
16 | 20 | 5 | 17.5 | 640 |
17 | 20 | 6 | 17.5 | 680 |
18 | 20 | 7 | 17.5 | 720 |
19 | 20 | 8 | 17.5 | 760 |
20 | 21 | 1 | 18.0 | 800 |
21 | 21 | 2 | 18.0 | 840 |
22 | 21 | 3 | 18.0 | 880 |
23 | 21 | 4 | 18.0 | 920 |
24 | 21 | 5 | 18.0 | 960 |
25 | 21 | 6 | 18.0 | 1000 |
26 | 21 | 7 | 18.0 | 1040 |
27 | 21 | 8 | 18.0 | 1080 |
28 | 22 | 1 | 18.5 | 1120 |
29 | 22 | 2 | 18.5 | 1160 |
30 | 22 | 3 | 18.5 | 1200 |
31 | 22 | 4 | 18.5 | 1240 |
32 | 22 | 5 | 18.5 | 1280 |
33 | 22 | 6 | 18.5 | 1320 |
34 | 22 | 7 | 18.5 | 1360 |
35 | 22 | 8 | 18.5 | 1400 |
36 | 23 | 1 | 19.0 | 1440 |
37 | 23 | 2 | 19.0 | 1480 |
38 | 23 | 3 | 19.0 | 1520 |
39 | 23 | 4 | 19.0 | 1560 |
40 | 23 | 5 | 19.0 | 1600 |
41 | 23 | 6 | 19.0 | 1640 |
42 | 23 | 7 | 19.0 | 1680 |
43 | 23 | 8 | 19.0 | 1720 |
44 | 24 | 1 | 19.5 | 1760 |
45 | 24 | 2 | 19.5 | 1800 |
46 | 24 | 3 | 19.5 | 1840 |
47 | 24 | 4 | 19.5 | 1880 |
48 | 24 | 5 | 19.5 | 1920 |
49 | 24 | 6 | 19.5 | 1960 |
50 | 24 | 7 | 19.5 | 2000 |
51 | 24 | 8 | 19.5 | 2040 |
52 | 25 | 1 | 20.0 | 2080 |
53 | 25 | 2 | 20.0 | 2120 |
54 | 25 | 3 | 20.0 | 2160 |
55 | 25 | 4 | 20.0 | 2200 |
56 | 25 | 5 | 20.0 | 2240 |
57 | 25 | 6 | 20.0 | 2280 |
58 | 25 | 7 | 20.0 | 2320 |
59 | 25 | 8 | 20.0 | 2360 |
60 | 26 | 1 | 20.5 | 2400 |
61 | 26 | 2 | 20.5 | 2440 |
62 | 26 | 3 | 20.5 | 2480 |
63 | 26 | 4 | 20.5 | 2520 |
64 | 26 | 5 | 20.5 | 2560 |
65 | 26 | 6 | 20.5 | 2600 |
66 | 26 | 7 | 20.5 | 2640 |
67 | 26 | 8 | 20.5 | 2680 |
Source: the data in the tables above were adapted from the research paper by Bangsbo et al. (2008)
Reference
- Bangsbo J, Iaia FM, Krustrup P., The Yo-Yo Intermittent Recovery Test A Useful Tool for Evaluation of Physical Performance in Intermittent Sports, Sports Med 2008; 38 (1): 37-51.
More Resources
- Procedure for the YYIR2
- Purchase the Yo-Yo Intermittent Recovery Test Level 2 mp3 file
- There is a table of VO2max scores for each level of this test.
- What do speed levels mean?
- You may also be interested in the Tables for Other Yo-Yo Test Versions.
- Download yo-yo test scoring sheets.
- List of Yo-Yo Test Resources.
Cite this Page