Australian Football Yo-Yo Test Results
These results are collated from various sources online, and the accuracy of the test results cannot be confirmed. It is usually not noted whether the yo-yo intermittent recovery test level 1 or 2 is used, so this list may be a mixture of both (AFL combine results are confirmed YYIR1 test results). See also the Yo-Yo test top performances list (all sports).
The best results for the yo-yo test have been achieved at the Australian Football League (AFL) annual combine, at which the yo-yo test has been conducted since 2017.
Top AFL results (males)
Rank | Result | Name |
---|---|---|
1 | 22.8 | Harry Grant (GWS GIANTS Academy) |
2 | 22.6 | Pierce Laverty (2019 Euro AFL combine in Dublin Ireland) |
3 | 22.4 | Andrew Brayshaw (2017 combine) |
22.4 | Josh Smith (WCE, previously Collingwood) | |
22.4 | Harry Sharp (GWV) | |
6 | 22.3 | Lachlan Squire (GWS GIANTS Academy) |
22.3 | Dylan Moore (2017 combine) | |
22.3 | Stefan Giro (Norwood player at SA state combine) | |
9 | 22.2 | Ned McHenry (2018 combine) |
10 | 22.1 | Austin Chapman (West Perth, 2024 Preseason Testing by Rookie.me) |
22.1 | Harry Sullivan (Dandenong Stingrays) | |
22.1 | Noah Gadsby (Geelong Falcons) | |
22.1 | Sam Walsh (2018 combine) | |
22.1 | Luke English (2018 combine) | |
22.1 | Noah Gadsby, Geelong Falcons wingman (2020) | |
22.1 | Brett Bewley (Williamstown player at the 2017 Vic state combine) | |
22.1 | Kai Pudney (Eagles player at the 2018 SA state combine) | |
22.1 | Jack Hickman (Bendigo) - NAB League Fitness Testing Day March 2019 | |
22.1 | Chas Karpala (Geelong) - NAB League Fitness Testing Day March 2019 | |
22.1 | Mitch Mellis (Eastern) - NAB League Fitness Testing Day March 2019 | |
22.1 | Sam Clifford (Western) - NAB League Fitness Testing Day March 2019 | |
22.1 | Jay Rantall (GWV) - NAB League Fitness Testing Day March 2019 |
sources of top results:
- Harry Grant, GWS GIANTS Academy, from Rookie Me pre-season testing in 2020, https://afl.draftcentral.com.au/2020/05/21/preseason-testing-analysis-which-state-has-the-best-endurance-runners/
- Pierce Laverty, achieved at the 2019 Euro AFL combine in Dublin Ireland.
- Andrew Brayshaw, achieved at the 2017 AFL combine
- Josh Smith: https://thewest.com.au/sport/west-coast-eagles/former-collingwood-utility-josh-smith-continues-to-impress-in-first-pre-season-with-west-coast-eagles-ng-b881075591z (16 January 2019)
- Lachlan Squire , GWS GIANTS Academy, from Rookie Me pre-season testing in 2020, https://afl.draftcentral.com.au/2020/05/21/preseason-testing-analysis-which-state-has-the-best-endurance-runners/
- Harry Sharp (GWV) - at the NAB League Fitness Testing Day at Maribyrnong College in March 2019
- Dylan Moore, achieved at the 2017 AFL combine
- Stefan Giro, Norwood player at 2017 SA state combine
- Ned McHenry, achieved at the 2018 AFL combine
Top AFL results (females)
Rank | Score | Name |
---|---|---|
1 | 18.3 | Sarah Poustie (Oakleigh Chargers, Coates League Talent Girls preseason testing, Mar 2024) |
2 | 18.1 | Nina Morrison (2018 AFLW combine) |
18.1 | Sarah Houlihan, (2019 AFL Euro combine) | |
4 | 17.8 | Nikita Harris (Dandenong Stingrays, 2023 Preseason Testing) |
5 | 17.7 | Marlo Graham (Northern Knights, 2023 Preseason Testing) |
6 | 17.6 | Mekah Morrissy (Geelong Falcons, Coates League Talent Girls preseason testing, Mar 2024) |
17.6 | Natasha Furjanic (Tasmania Devils preseason testing Feb 2024) | |
17.6 | Isabella Davies (GWV Rebels, 2023 Preseason Testing) | |
9 | 17.5 | Hannah Scott (Northern Knights, 2023 Preseason Testing) |
10 | 17.4 | Lola Stone (Northern Knights, Coates League Talent Girls preseason testing, Mar 2024) |
17.4 | Eva Downie (Tasmania Devils preseason testing Feb 2024) | |
12 | 17.3 | Bridie Kennedy (2017 AFLW combine) |
17.3 | Caitlin Charles (Geelong Falcons, 2023 Preseason Testing) |
More Resources
- More Yo-Yo Test sports results
- Want to improve your score, read our training tips.
- Buying the Yo-Yo Test
Reference: Jens Bangsbo, F. Marcello Iaia and Peter Krustrup, (2008) The Yo-Yo Intermittent Recovery Test: A Useful Tool for Evaluation of Physical Performance in Intermittent Sports, Sports Medicine 2008; 38 (1): 37-51.
Cite this Page