Speed & Speed Level data for the Yo-Yo Tests

If you look at the table data for each yo-yo test, there are columns for level, speed level and speed. I can explain what they represent, but I don't know how they came to be that way. The speed levels range from 1 up to 27, and each test starts and finishes at a different level. Each speed level corresponds to a particular speed, as listed in the table below.

Calculation: (Speed level x 0.5) + 7.5 = speed in km/hr

Speed level Speed (km/hr) Speed (mph) Time for 20m (sec) Time for 40m (sec)
1 8.0 5.0 9.00 18.00
2 8.5 5.3 8.47 16.94
3 9.0 5.6 8.00 16.00
4 9.5 5.9 7.58 15.16
5 10.0 6.2 7.20 14.40
6 10.5 6.5 6.86 13.71
6.5 10.75 6.7 6.70 13.40
7 11.0 6.8 6.55 13.09
7.5 11.25 7.0 6.40 12.80
8 11.5 7.1 6.26 12.52
8.5 11.75 7.3 6.13 12.26
9 12.0 7.5 6.00 12.00
9.5 12.25 7.6 5.88 11.76
10 12.5 7.8 5.76 11.52
10.5 12.75 7.9 5.65 11.29
11 13.0 8.1 5.54 11.08
11.5 13.25 8.2 5.43 10.87
12 13.5 8.4 5.33 10.67
12.5 13.75 8.5 5.24 10.47
13 14.0 8.7 5.14 10.29
13.5 14.25 8.9 5.05 10.11
14 14.5 9.0 4.97 9.93
14.5 14.75 9.2 4.88 9.76
15 15.0 9.3 4.80 9.60
15.5 15.25 9.5 4.72 9.44
16 15.5 9.6 4.65 9.29
16.5 15.75 9.8 4.57 9.14
17 16.0 9.9 4.50 9.00
17.5 16.25 10.1 4.43 8.86
18 16.5 10.3 4.36 8.73
18.5 16.75 10.4 4.30 8.60
19 17.0 10.6 4.24 8.47
19.5 17.25 10.7 4.17 8.35
20 17.5 10.9 4.11 8.23
20.5 17.75 11.0 4.06 8.11
21 18.0 11.2 4.00 8.00
22 18.5 11.5 3.89 7.78
23 19.0 11.8 3.79 7.58
24 19.5 12.1 3.69 7.38
25 20.0 12.4 3.60 7.20
26 20.5 12.7 3.51 7.02
27 21.0 13.0 3.43 6.86

More Resources

 


Cite this Page

yoyo test

Yo-Yo Menu

buy the yo-yo test files
buy the yo-yo test